CONCERT
Levi Corser Park Barend Pavilion LEARN MORE
6740 County Road #32
Canandaigua, New York 14424
Phone: (585) 229-2400
Fax: (585) 229-4319
November 26, 2024
Planning Board
7:00pm-9:00pm
Location: Town Hall
December 9, 2024
Town Board Meeting
6:30pm-8:00pm
Location: Town Hall
Last Names by: A-E, F-J, K-P, Q-T, U-Z
Evergreen Cemetery
Last Name |
First/Middle Name |
DOB - DOD |
Family Notes |
Veteran |
QUINN | Gary | 1945-1995 | ||
RADLEY | Eulalia Mason | 1909-1919 | ||
RANDALL | Edna | 19xx-1941 | dau of Edson & Sarah | |
RANDALL | Edson L | Father | ||
RANDALL | Sarah E | 1857-1939 | Mother | |
RANDOLPH | Clifford | 1916-1939 | son of Mrs. Floyd Ferrin | |
RANDOLPH | Shane Edward | 19xx-1981 | ||
RAYMOND | Jane Whitmarsh | 19xx-1916 | ||
REARDON | Mary R | 19xx-1926 | ||
REDDING | Lorraine | 1907-1999 | ||
REED | Abner Austin | 1827-1885 | son of Rev Abner | |
REED | Allison | 1857-1875 | son of Abner & Esther | |
REED | Anna Marie | 1835-1865 | dau of David & Jamina | |
REED | Bertha | 1893-1976 | dau of Reuel | |
REED | Betsey A Browning | 1825-1894 | wf of Leonard | |
REED | Clifford A | 1879-1958 | wf Grace | |
REED | David | 1790-1866 | wff Jemina | |
REED | Edwin | 1854-1866 | son of Wm & Permelia | |
REED | Elsie | 1902-1988 | wf of Russell | |
REED | Emma Hunn | 1864-1936 | wf of Reuel | |
REED | Esther Rogers | 1833-1872 | wf of Abner Austin | |
REED | Gary | 1931-2013 | wf Lorraine xxxx Dryan | |
REED | Grace Francis | 1879-1951 | wf of Clifford | |
REED | Harry L | 1898-1952 | WW I | |
REED | Jamina Chase | 1795-1872 | wf of David | |
REED | Leonard | 1805-1865 | ||
REED | Leonard C | 1849-1901 | son of Leonard & Betsey | |
REED | Lewis J | 1846-1926 | ||
REED | Louis | 19xx-1931 | ||
REED | Lovina Lincoln | 1776-1838 | wf of Joshua | |
REED | Lucinda Hudson | 1800-1841 | wf of Leonard | |
REED | Mary S Raines | 1851-1927 | wf of Lewis | |
REED | Matilda C | 1840-1841 | dau of Leonard & Lucinda | |
REED | Nancy | 1815-1893 | ||
REED | Permelia Poole | 1818-1891 | wf of William | |
REED | Reuel J | 1863-1952 | ||
REED | Russell | 1901-1990 | ||
REID | Ralph | 1921-1994 | WW II | |
REID | Helen | 1929-2002 | ||
REILLY | William | 1938-1998 | ||
REYNOLDS | Elmer | 1927-2001 | WW II | |
REYNOLDS | Jane Comfort | 1931- | ||
REYNOLDS | Kenneth | 1951-1973 | son of Elmer & Jane | |
RICHARDS | Caroline Gooding | 1813-1849 | wf of Frederick | |
RICHARDS | Edmond | 1757-1843 | Rev. War | |
RICHARDS | Julietta | 18xx-1915 | ||
RIPPERGER | Beatrice Paterson | 1930-1983 | wf of Louis | |
RIPPERGER | Louis | 1925-1986 | WW II | |
ROACH | Robert J IV | 19xx-2012 | ||
ROBERTS | Anna | 18xx-1809 | ||
ROBERTS | Caroline | 18xx-1849 | ||
ROBERTS | May Klieman | 1928-2005 | ||
ROGERS | Andrew B | 1914-1988 | ||
ROGERS | Anson G | 1887-1945 | ||
ROGERS | Arthur F | 1911-1966 | ||
ROGERS | Eliza Totman | 1817-1847 | wf of Oliver | |
ROGERS | Genevieve | 1918-2000 | wf of Herbert | |
ROGERS | Guy | 1951- | ||
ROGERS | Herbert | 1915-1971 | ||
ROGERS | Leota Morse | 1915-1998 | wf of Andrew B | |
ROGERS | Lois Arlene | 1922-1939 | ||
ROGERS | Lucy Bradford | 1886-1966 | wf of Anson | |
ROGERS | Marshall C | 1946-1966 | Korea | |
ROGERS | Mary R | 19xx-1921 | ||
ROGERS | Nancy | 1958-1980 | 1st wf of Guy | |
ROGERS | Orville Page | 1845-1864 | son of Oliver | Civil War |
ROGERS | Rachel Morrey | 1921-1994 | ||
ROGERS | Robert | 1932-1995 | ||
ROGERS | Russell | 18xx-1820 | ||
ROGERS | Sarah Bliss | 1913-1968 | wf of Art - widow of Ken Bliss | |
ROGERS | Stanley | 1924-1980 | ||
ROGERS | Vernon N | 1928-2001 | Korea | |
ROGERS | William | 1916-1984 | ||
ROOD | Eugene | 18xx-1905 | ||
ROOD | Hannah | 1823-1906 | ||
ROOD | Luther | 19xx-1977 | ||
ROOD | Mary | 18xx-1917 | ||
ROOD | Mildred | 1902-1987 | ||
ROSELL | Hannah | 1802-1871 | ||
ROSELL | William | 19xx-1957 | ||
ROWLEY | Bernadine | 1924-2000 | ||
ROWLEY | Charles | 1887-1977 | ||
ROWLEY | Charles K | 1921-2003 | funeral home marker | |
ROWLEY | Darius | 1803-1872 | ||
ROWLEY | Dolly Gilbert | 1806-1892 | wf of Darius | |
ROWLEY | Geraldine Swarthout | 1898-1978 | wf of Maurice | |
ROWLEY | Grace Holcomb | 1881-1963 | wf of John | |
ROWLEY | John H | 1881-1968 | ||
ROWLEY | Marion | 1924-1998 | ||
ROWLEY | Marion C | 1894-1972 | ||
ROWLEY | Mary D | 1840-1864 | ||
ROWLEY | Mary Sarah | 1992-1992 | ||
ROWLEY | Maureen | 1958-1996 | ||
ROWLEY | Maurice | 1930-1972 | ||
ROWLEY | Maurice | 1901-1981 | ||
ROWLEY | Robert James | 1939-1982 | ||
ROWLEY | William | 1930-1986 | Korea | |
ROWLEY | William J | 1916-1984 | ||
SAGE | Mary Morrow | 1909-1919 | ||
SALSICK | Gail Simmons | xxxx-2010 | ||
SANDMAN | Stephen T | 1953-2013 | ||
SANTEE | Judy | 1963-1998 | ||
SARGENT | Edgar | 1915-2004 | ||
SARGENT | Elizabeth | 1912-1987 | ||
SAVARD | Vicki Miller | 1965-2008 | wf of Karry Savard | |
SAXTON | Ada Park | 1884-1949 | ||
SAXTON | William | 1877-1950 | ||
SCHAFFER | Bessie Elizabeth | 1889-1934 | ||
SCHAFFER | Francis Vincent | 1855-1928 | ||
SCHAFFER | Louis | 1853-1930 | ||
SCHEAFER | George | 1886-1968 | ||
SCHEAFER | Lucretia | 1893-1979 | ||
SCHRADER | Charles | 1927-2000 | ||
SCHRADER | Olive Thompson | 1931-2005 | 1st husband H Thompson | |
SCHRIEB | August | 1902-1981 | ||
SCHRIEB | Elma | 1904-1989 | ||
SCOTT | Naomi | 1919-2008 | ||
SCOTT | Lewis | 1920-1998 | ||
SCUDDER | Esther Wolcott | 18xx-1840 | Randolph, NY | |
SCUDDER | Susan M Wolcott | 1825-1886 | Randolph, NY | |
SEAMANS | Clara Reed | 1881-1962 | ||
SEAMANS | Willis C | 1878-1943 | ||
SEARS | Clinton T | 1894-1958 | ||
SEARS | Elizabeth Taylor | 1869-1941 | wf of Henry | |
SEARS | Ethel Elbridge | wf of Howard | ||
SEARS | Henry | 1861-1942 | ||
SEARS | Henry | 1861-1886 | ||
SEARS | Howard D | 1889-1920 | ||
SEARS | Maude Wheeler | 1893-1978 | wf of Clinton | |
SEE | Bessie | 1881-1881 | ||
SECREST | Donald | 1930-2004 | Korea | |
SEELEY | Grace | 1887-1967 | wf of Harry | |
SEELEY | Harry Jr. | 1886-1956 | ||
SEELEY | Harry Sr. | 1928-2008 | Korea | |
SEELEY | Josephine | 1927-2012 | wf of Harry Jr | |
SENGLAUB | James | 1921-1999 | ||
SEWARD | Fred E | 1854-1937 | ||
SEWARD | George | 1878-1879 | son of Fred & Mary | |
SEWARD | Mary | 1861-1935 | ||
SEYMOUR | Charles | 1827-1886 | ||
SEYMOUR | Louisa Davis | 1830-1892 | dau of Solomon | |
SHAFFER | Willard Lee | 19xx-1996 | Vietnam | |
SHAFFER | Willard Sr. | 1930-2008 | Korea | |
SHAPPEE | James | 1927- | ||
SHAPPEE | Mary Lee Rogers | 1937-1982 | ||
SHAY | Abizer B | |||
SHAY | Caroline | 1841-1864 | dau of John & Julia | |
SHAY | Fred | 1899-1903 | ||
SHAY | John | 1819-1891 | Civil War | |
SHAY | Julia Phillips | 1819-1882 | ||
SHAY | Robert | 1844-1846 | ||
SHAY | Stella | 1916-1999 | ||
SHELDON | Amanda | 1832-1870 | wf of Albert | |
SHEPARD | Martha | 1866-1874 | dau of R & Henry Shepard | |
SHIRLEY | Ellen Darling | 1816-1882 | dau of Benjamin | |
SHIRLEY | John | 1819-1894 | Civil War | |
SHORT | Elizabeth | 18xx-1838 | 2nd wf of Daniel | |
SHULTERS | J R | 1881-1932 | John Raymond | |
SHULTERS | Mary Kates | 1871-1915 | ||
SIGNER | Matilda E | 1890-1964 | ||
SIGNER | Sheila G | 1926-2003 | ||
SIGNER | William D | 1890-1955 | ||
SIGNER | William Jr | 1924-1999 | WW II | |
SIMMONS | Abigail B Stone | 1831-1902 | wf of Benjamin | |
SIMMONS | Abigail M Simmons | 1815-1888 | dau of Richmond | |
SIMMONS | Adeliza Treat | 1792-1878 | wf of Richmond (s Benj) | |
SIMMONS | Adelora T | 1839-1878 | ||
SIMMONS | Albert V | 1887-1887 | son of CR & HM | |
SIMMONS | Alma Johnson | 1914-2008 | wf of Stillman | |
SIMMONS | Alma Wheaton | 1890-1927 | wf of Carl | |
SIMMONS | Anna Stanton | 1917-1992 | wf of Mark | |
SIMMONS | Artemas | 1806-1872 | wf Clarissa | |
SIMMONS | Benjamin | 1785-1854 | wf Pheobe | |
SIMMONS | Benjamin | 1814-1868 | wf Celia | |
SIMMONS | Benjamin Wheeler | 1830-1864 | wf Abigail | Civil War |
SIMMONS | Betsy | |||
SIMMONS | Byron S | 1835-1912 | son of Richmond - wf Emma | |
SIMMONS | Caleb | 1817-1885 | son of Caleb | |
SIMMONS | Caleb | 1775-1846 | wf Olive | |
SIMMONS | Carlton | 1918-1964 | ||
SIMMONS | Carrie Bartlett | 1867-1955 | wf of Constant 1856 | |
SIMMONS | Carrol | 1869-1967 | wf Cora | |
SIMMONS | Celia Wheeler | 1824-1894 | wf of Benjamin (1814) | |
SIMMONS | Charles C | 18xx-1847 | ||
SIMMONS | Charles J | 1840-1864 | Civil War | |
SIMMONS | Charles R | 1854-1939 | wf Harriet | |
SIMMONS | Charles Webster | 1847-1911 | wf Otisca | |
SIMMONS | Charlotte A Wheeler | 1810-1894 | 2nd wf of Christopher | |
SIMMONS | Christopher | 1810-1881 | 1st wf Lousia/2nd wf Charlotte | |
SIMMONS | Clarissa Waldron | 1807-1888 | wf of Artemas | |
SIMMONS | Clifford H | 1914-2002 | ||
SIMMONS | Connie | 1882-1882 | son of C & Helen | |
SIMMONS | Constant | 1856-1915 | wf Carrie | |
SIMMONS | Constant | 1780-1862 | wf Lovina Pettes/son of David | |
SIMMONS | Constant | 1819-1850 | son of Constant & Lovina | |
SIMMONS | Constant | 1743-1831 | wf Silence Soper | |
SIMMONS | Cora D Andrews | 1873-1954 | wf of Carrol | |
SIMMONS | Cordelia M Pool | 1816-1883 | wf of George | |
SIMMONS | David | 1805-1851 | ||
SIMMONS | Earl | 1888-1956 | ||
SIMMONS | Eleanor Sears | 1779-1865 | wf of Richmond | |
SIMMONS | Elias | 1807-1811 | ||
SIMMONS | Elmer | 1905-1991 | wf Helen | |
SIMMONS | Elnathan W | 1882-1883 | ||
SIMMONS | Emma Gooding | 1843-1910 | wf of Byron | |
SIMMONS | Ephriam | 1783-1835 | ||
SIMMONS | Ephriam | 1783-1835 | wf Lydia/son of David & Polly | |
SIMMONS | Esther C Phillips | 1842-1912 | wf of Robert | |
SIMMONS | F E | 18xx-1847 | ||
SIMMONS | Flora A | |||
SIMMONS | Francis | wf Mary Mitchell | ||
SIMMONS | Frank I | 1860-1916 | wf Madge | |
SIMMONS | Fred F | 1870-1926 | Wf Mary Barrett Sullivan(Div) | |
SIMMONS | George | 1956-2011 | Vietnam | |
SIMMONS | George | 1813-1877 | ||
SIMMONS | George M | 1872-1948 | wf Jennie Phillips | |
SIMMONS | George R | 1889-1890 | ||
SIMMONS | George W | 1813-1877 | wf Cordelia | |
SIMMONS | Grace Demerst | 1909-1974 | wf of Marvin | |
SIMMONS | Hannah Wheeler | 1809-1908 | wf of Richmond Jr/wf of Calvin Wheeler | |
SIMMONS | Harriet M Smith | 1854-1935 | wf of Charles | |
SIMMONS | Harry | 1889-1951 | wf Hazel - son of Constant & Helen | WW I |
SIMMONS | Helen Briggs | 1859-1889 | wf of Constant - he's in Woodlawn | d 1915 |
SIMMONS | Helen L | 1827-1846 | wf of Richmond (1814) | |
SIMMONS | Helen Symonds | 1906-1989 | wf of Elmer | |
SIMMONS | Henry C | 1840-1895 | son of Sardis | Civil War |
SIMMONS | Henry P | 1847-1847 | ||
SIMMONS | Henry P | 1818-1883 | wf Julia | |
SIMMONS | Infant | 1887-1887 | son of Charles | |
SIMMONS | Jane | 1850-1867 | dau of George & Cordelia | |
SIMMONS | Jane Jones | 1813-1887 | wf of Sardis | |
SIMMONS | Jennie Philips | 1875-1945 | wf of George | |
SIMMONS | John | 1768-1811 | wf Nancy Trafton | Rev War |
SIMMONS | John | 1911-2005 | ||
SIMMONS | John D | 1844-1929 | wf Rhoda Blake | |
SIMMONS | John M | 1831-1873 | wf Pheobe Packrd | |
SIMMONS | Jonathan | 1768-1836 | wf Ruth He's buried Ohio | |
SIMMONS | Julia A Simmons | 1851-1874 | dau of HP & JA | |
SIMMONS | Julia Dake | 18xx-1906 | wf of Henry P | |
SIMMONS | Junior | 1932-2012 | ||
SIMMONS | Lela M | 1880-1880 | dau of Charles R & Harriet | |
SIMMONS | LeRoy | 1928-1981 | wf Marjorie | WW II |
SIMMONS | Leslie | 1905-1979 | wf Olive Jones | |
SIMMONS | Lillis Richmond | 1746-1808 | wf of David | |
SIMMONS | Louisa A | 1842-1855 | dau of CG & LP | |
SIMMONS | Louisa P Hathaway | 1812-1850 | wf of Christopher G | |
SIMMONS | Lovice | dau of Constant & Lovina | ||
SIMMONS | Lovina A Pettes | 1779-1855 | wf of Constant (1780) | |
SIMMONS | Lydia Briggs | 1786-1822 | wf of Ephriam | |
SIMMONS | Madge Kimber | 1872-1951 | wf of Frank | |
SIMMONS | Maria Paul | 1826-1860 | wf of Increase | |
SIMMONS | Marjorie K | wf of LeRoy | ||
SIMMONS | Marjorie Morgan | 1921-1983 | wf of Robert | |
SIMMONS | Mark | 1910-1980 | wf Anna | |
SIMMONS | Maurice | 1892-1927 | WW I | |
SIMMONS | Mervin | 1903-1966 | wf Grace | |
SIMMONS | Nancy Hathaway | 1795-1873 | wf of Elnathan | |
SIMMONS | Nancy Jones Trafton | 1773-1848 | ||
SIMMONS | Nathan | 1806-1881 | ||
SIMMONS | Olive Briggs | 1782-1845 | wf of Caleb (1846) | |
SIMMONS | Olive Jones | 1904-1997 | wf of Leslie | |
SIMMONS | Otisca L Carpenter | 1852-1932 | wf of Charles | |
SIMMONS | Patricia Youngman | 1938-2006 | wf of Robert | |
SIMMONS | Phebe E Packard | 1832-1887 | wf of John | |
SIMMONS | Phebe Gooding | 1786-1849 | wf of Benjamin (1785) | |
SIMMONS | Rhoda Blake | 1842-1931 | wf of John | |
SIMMONS | Richmond | 1774-1815 | wf Eleanor/son of David | |
SIMMONS | Richmond | 1814-1887 | wf Abigail | |
SIMMONS | Richmond Jr | 1806-1862 | wf Hannah | |
SIMMONS | Robert | 1917-1969 | wf Marjorie | |
SIMMONS | Robert Bruce | 1871-1922 | wf Esther | |
SIMMONS | Ruth G | 1818-1819 | dau of C & O | |
SIMMONS | Sardis | 1805-1879 | wf Jane | |
SIMMONS | Silence Soper | 1750-1835 | wf of Constant (1743) | |
SIMMONS | Stella Symonds | 1857-1914 | wf of William | |
SIMMONS | Stillman | 1907-1974 | wf Alma Johnson | |
SIMMONS | Thomas | 1935-1985 | son of Stillman | Korea |
SIMMONS | Wallace C | 1881-1881 | son of Constant & Helen | |
SIMMONS | Warren S | 1877-1914 | son of CR & Harriet | |
SIMMONS | William M | 1853-1927 | wf Stella | |
SIMMONS | child of Ephriam & Lydia | |||
SIMONDS | Catherine | 1911-1993 | ||
SIMONDS | Willis A | 1913-1996 | ||
SIMPSON | Carroll F | 1908-1989 | ||
SIMPSON | Clifford | 1906-1993 | ||
SIMPSON | Edith | 1867-1954 | wf of Grant | |
SIMPSON | Grant | 1867-1941 | ||
SIMPSON | Harold | 1905-1905 | son of GF & ER | |
SIMPSON | Lucille | 1912-1990 | ||
SIMPSON | Violette Olhrich | 1907-1973 | wf of Carroll | |
SISSON | Daniel | 1840-1915 | Civil War | |
SISSON | Freddie | 1878-1879 | son of Daniel & Margaret | |
SISSON | Horace B | 1865-1952 | ||
SISSON | Margaret Doyle | 1840-1917 | wf of Daniel | |
SISSON | Mary A | 1872-1872 | dau of Daniel & Margaret | |
SISSON | Nellie | 1878-1959 | ||
SISSON | Philip H | 1879-1969 | ||
SISSON | Verne Potter | 1904-1948 | WW II | |
SISSON | Walter | 1868-1910 | ||
SLEIGHT | Theodore | 1879-1895 | ||
SLIKER | Earl C | 1913-1974 | wf Mildred | |
SLIKER | Mildred Symonds | 1910-2006 | wf of Earl | |
SLOAN | James | 1895-1984 | WW I | |
SLOAN | Lorraine | 1921-1997 | WW II | |
SLOAN | Robert | 19xx-2002 | WW II | |
SMITH | Albert | 19xx-1909 | ||
SMITH | Amelia Lee | 1843-1930 | wf of Youngs | |
SMITH | Anna M | 1855-1876 | dau of SA & LL | |
SMITH | Annis M | |||
SMITH | Daniel | 1780-1851 | ||
SMITH | Dierdamy Seekill | 1781-1859 | wf of Daniel | |
SMITH | Ella Radley | 1847-1909 | wf of Salathiel | |
SMITH | Florence E Rood | 1854-1918 | wf of Quincy | |
SMITH | George | 18xx-1848 | son of Thomas & Olivia | |
SMITH | Harry | 1783-1876 | ||
SMITH | Harvey | son of Thomas & Olivia | ||
SMITH | Hollis T | 18xx-1839 | ||
SMITH | Jane Gladding | 1815-1893 | ||
SMITH | Jerusha Reed | 1822-1893 | wf of Philetus | |
SMITH | John L | 1880-1966 | ||
SMITH | Judith | 1782-1841 | ||
SMITH | Lee B | 1870-1907 | ||
SMITH | Linda VanDuesen | 1927- | ||
SMITH | Margaret Sennett | 1893-1979 | wf of John | |
SMITH | Mary Jane | 1829-1842 | dau of Osmun & Amy H | |
SMITH | Nathan | son of Thomas & Olivia | ||
SMITH | Olivia Lee | 1812-1872 | wf of Thomas | |
SMITH | Philetus | 1811-1892 | ||
SMITH | Polly | 1805-1900 | ||
SMITH | Quincy A | 1843-1909 | ||
SMITH | Reuben | 1772-1846 | ||
SMITH | Reuben | 1767-1849 | ||
SMITH | Reuben G | 1762-1881 | ||
SMITH | Richard | 1924-1978 | WW II | |
SMITH | Richard | 1948-1969 | son of Richard & Linda | |
SMITH | Salathiel | 1841-1928 | wf Ella Radley McNair | |
SMITH | Sears P | 1799-1875 | ||
SMITH | Thomas | 1807-1875 | ||
SMITH | Will | 18xx-1912 | ||
SMITH | William | 1800-1840 | ||
SMITH | Willie | 1870-1875 | ||
SMITH | Youngs William | 1839-1895 | ||
SMITH | Zerusha | 1790-1824 | ||
SNELL | M Shirley | 1918-1991 | ||
SNELL | Martha | 1922-2001 | ||
SNOW | Sally | 19xx-1961 | ||
SNYDER | Arlen | 19xx-2013 | Vietnam | |
SNYDER | Charlotte Rowley Sisson | 19xx-1999 | ||
SPEARS | Albert N | 1879-1959 | ||
SPEARS | Lottie | 1888-1953 | ||
SPIKE | James | |||
SPOCK | Frank | 1944-1995 | ||
SPRINGSTEEN | Carrie Bacon | 1849-1906 | ||
SPRINGSTEEN | Eli | 1843-1918 | Civil War | |
SPRINGSTEEN | Flora | 18xx-1868 | ||
SPRINGSTEEN | Fred J | 18xx-1884 | ||
SPRINGSTEEN | Lydia Briggs | 1857-1944 | wf of Eli | |
SPRINGSTEEN | Pearl | 18xx-1881 | ||
SPRINGSTEEN | Ruth | 1892-1892 | ||
SQUIRES | Roxenia Holmes | 1800-1895 | ||
SQUIRES | Sheldon | 18xx-1881 | Father of Mrs Nathan Hunn | |
STEFFEN | Mary Etta | 1922-1999 | ||
STEVE | Elizabeth | 1922-1998 | ||
STEVE | Frederick | 1920-2002 | WW II | |
STILES | Edward | 1906-1991 | ||
STILES | Katherine | 1913-2011 | ||
STODDARD | Jane | 1913-1998 | ||
STONE | Almeda Butler | 1809-1863 | ||
STONE | Isaac | 1795-1839 | ||
STONE | Wf of William | 18xx-1921 | ||
STONE | William | 18xx-1938 | ||
STONER | Julia | 18xx-1914 | ||
STRAIGHT | Shirley M | 1928-2002 | Ashes | |
STRAPP | Edward | 1932-2010 | Korea | |
STRAUB | George | 1904-1975 | ||
STRAUB | Mae Seaman | 1909-1993 | ||
STRONG | Pheobe | 1880-1921 | ||
STRONG | Ronald | 18xx-1940 | ||
STRONG | Roy | 1905-1923 | ||
STRONG | William George | 1870-1938 | wf Pheobe | |
SUTHERLAND | Alex | 1885-1933 | ||
SUTTON | Blanche Wooden | 1893-1966 | ||
SUTTON | Frank | 1885-1972 | wf Blanche Wooden | |
SWARTOUT | Carrie B | 1875-1960 | ||
SWARTOUT | William J | 1874-1942 | ||
SWEET | Charles R | 1952-1990 | Vietnam | |
SWEET | Frank C | 1921-2003 | ||
SWEET | Gertrude | 1932-1999 | ||
SWING | James W | 1941- | ||
SWING | Kristina | 1969-1983 | ||
SWING | Priscilla | 1941- | ||
SYMONDS | Chauncey W | 1882-1968 | ||
SYMONDS | Eugene | 1853-1917 | ||
SYMONDS | Florence Packard | 1884-1964 | wf of Chauncey | |
SYMONDS | Ida Allen | 1858-1925 | wf of Eugene | |
SYMONDS | Marion Waterman | 1907-2002 | wf of Ralph - Ashes | |
SYMONDS | Mary E Perrine | 1893-1978 | wf of Allen | |
SYMONDS | Nettie B | 1898-1901 | ||
SYMONDS | Ralph | 1910-1983 | ||
SYMONDS | W Allen | 1887-1964 | ||
TABER | Eliza Stone | 1835-1861 | wf of Warren | |
TABER | Miles Jeogey | 1851-1854 | son of JC & MC | |
TABER | Warren | 1835-1861 | son of John & Sally | Civil War |
TAYLOR | Alice | 1873-1889 | ||
TAYLOR | Caroline Dunham | 1848-1920 | wf of Daniel | |
TAYLOR | Chauncey O | 1840-1922 | ||
TAYLOR | Daniel | 1848-1931 | ||
TAYLOR | Earl C | 18xx-1882 | ||
TAYLOR | Edith | 18xx-1884 | dau of Daniel & Caroline | |
TAYLOR | Edwin | 1939-2006 | Vietnam | |
TAYLOR | Edwin | 1914-1958 | ||
TAYLOR | Esther P | 1916-1987 | wf of Edwin | |
TAYLOR | Jennie Killips | 1885-1943 | wf of Chauncey O | |
TAYLOR | Maria Smith | 1837-1901 | wf of Chauncey | |
TERRY | Ethel Marble | 1904-1932 | wf of Elwin | |
TERRY | John | 1926-2008 | Korea | |
TERRY | Robert | 1928-1987 | son of Elwin & Ethel | |
TERRY | Russell | 1923-2000 | ||
TERRY | Ruth | 1914-1995 | ||
THIELMAN | Jerome A | 1906-1984 | WW II | |
THOMAS | Anna | 1829-1851 | dau of William & Anna | |
THOMAS | Anna Abby | 1806-1865 | wf of William | |
THOMAS | Anne E | 1849-1862 | dau of Nathan & Mary | |
THOMAS | Charles | 1859-1865 | son of Nathan & Mary | |
THOMAS | David | 1835-1923 | ||
THOMAS | George S | 1864-1865 | son of Nathan & Mary | |
THOMAS | George W | 1846-1869 | son of William & Anna | |
THOMAS | Hannah Bentley | 1838-1918 | wf of David | |
THOMAS | Harold | 1894-1973 | ||
THOMAS | Lucy L | 1852-1853 | dau of William & Anna | |
THOMAS | Marian Marble | wf of Harold | ||
THOMAS | Mary | 1821-1880 | dau of William | |
THOMAS | Mary Cornell | 1830-1901 | wf of Nathan W | |
THOMAS | Nathan W | 1815-1892 | ||
THOMAS | Olive | 1830-1850 | dau of William & Anna | |
THOMAS | Peter | xxxx-2006 | wf Edith | Korea |
THOMAS | Rosemary | 1932-1991 | dau of Harold & Marian | |
THOMAS | William | 1805-1883 | wf Anna | |
THOMPSON | Betsey | 1794-1811 | wf of Daniel | |
THOMPSON | Daniel | |||
THOMPSON | Harland | 1920-1970 | WW II | |
THOMPSON | James | 1880-1950 | ||
THORNHILL | Gladys M | 1906-1998 | ||
THORNTON | Aaron | 1816-1851 | ||
THORPE | Edgar P | 1851-1940 | ||
THORPE | Gracie | 1881-1881 | ||
THORPE | Marcia F | 1861-1937 | ||
TIEGEN | Eleanor | 1952-2010 | ||
TIEGEN | Erma C | 1913-1996 | ||
TIEGEN | Jennifer | 1875-1902 | ||
TIEGEN | Kenneth | 19xx-1971 | ||
TIFFANY | Asher | 1792-1871 | ||
TIFFANY | Burton | 1864-1933 | ||
TIFFANY | Edward | infant | ||
TIFFANY | Eliza Dunham | 1819-1904 | wf of Giles | |
TIFFANY | George | 1929-1995 | WW II | |
TIFFANY | Gerald | 1903-1978 | wf Mildred | |
TIFFANY | Giles | 1814-1885 | ||
TIFFANY | Hannah French | 1794-1866 | wf of Asher | |
TIFFANY | Leah Supplee | 1902-1984 | wf of Roland | |
TIFFANY | Maud P Carter | 1860-1916 | wf of Burton | |
TIFFANY see Martin | Mildred | 1920-2009 | wf of Gerald | |
TIFFANY | Roland B | 1903-1965 | ||
TIFFANY | Roland B | 1939-2011 | Korea | |
TILTON | Alice | 1909-2000 | ||
TILTON | Arthur | 19xx-1956 | ||
TILTON | Atlee | 1873-1952 | wf Nellie | |
TILTON | Caroline Mentor | 1806-1891 | wf of Isaac | |
TILTON | Clara A Jackson | 1841-1897 | wf of Charles | |
TILTON | Clarence | 1907-1980 | ||
TILTON | Earl | 1915-1997 | ||
TILTON | Elmer | 1895-1962 | ||
TILTON | Emery S | 1895-1957 | ||
TILTON | Fred C | 1917-1989 | ||
TILTON | Fred H | 1871-1951 | ||
TILTON | Frederick | 1959-1959 | son of Ralph | |
TILTON | George B | 18xx-1854 | ||
TILTON | George Henry | |||
TILTON | Gladys Watson | 1920- | wf of Fred | |
TILTON | Harold | 1905-2000 | wf Nancy | |
TILTON | Isaac | 1800-1884 | ||
TILTON | Janet | 1958-1958 | dau of Fred & Gladys | |
TILTON | Leola Nash | 1875-1958 | ||
TILTON | Nancy Mills | 1903-1985 | wf of Harold | |
TILTON | Nellie Baker | 1880-1933 | ||
TILTON | Ralph | 1933-2000 | Veteran | |
TILTON | Spence A | 1847-1862 | son of Isaac | |
TILTON | Spencer | 1862-1880 | ||
TOMEILSON | Cloycy | 18xx-1848 | ||
TONEISON | Artemus | 1859-1924 | ||
TONEISON | Arthur | 1883-1956 | son of Artemus & Hattie | |
TONEISON | Charles K | 1885-1909 | ||
TONEISON | Hattie Kellogg | 1857-1933 | ||
TONEISON | Mildred Duger | 1901-1995 | ||
TONES | Addie | 1849-1921 | wf of William | |
TONES | Addie Case | 1876-1948 | wf of William | |
TONES | Albert | 1881-1950 | ||
TONES | Alice | 1925- | wf of Leonard | |
TONES | Earl | 1890-1922 | WWI | |
TONES | Eliza A Lubbock | 1863-1934 | wf of Fred | |
TONES | Eliza Jane Fleming | 1869-1921 | wf of William | |
TONES | Frank J | 1874-1945 | ||
TONES | Fred | 1863-1936 | wf Eliza | |
TONES | Herbert | 18xx-1921 | ||
TONES | Leonard | 1914-1992 | wf Alice | |
TONES | Marcy Straub | 1874-1957 | wf of Frank | |
TONES | Myra Mills | wf of Oliver | ||
TONES | Nina Hatch | 1884-1922 | wf of Burt | |
TONES | Nina Johnson | 1885-1958 | ||
TONES | Oliver | 1886-1962 | ||
TONES | Sadie Ann | 19xx-1935 | wf of Lester | |
TONES | William | 1847-1933 | wf Eliza Jane Fleming | |
TONES | William | 1872-1949 | wf Addie Case | |
TORRANCE | Garwood | 1787-1808 | ||
TOTMAN | Caroline | 1820-1852 | dau of Samuel & Naomi | |
TOTMAN | Ira | 1810-1900 | ||
TOTMAN | Nancy Gregg | 1816-1856 | wf of Ira | |
